- Printer
- barcode printer
- Electric
- Black
The CL-S621 is a precision engineered, fast and easy-to-use unit that includes all the capabilities of the CL-S521 plus the option to print in both direct thermal and thermal transfer modes. The printer also features Citizens Hi-Lift metal mechanism and the innovative ARCP anti-wrinkle and automatic tensioning system.
- Cross-Emulation enables automatic recognition of Zebra, ZPL and Datamax
- Internal Power Supply
- Easy media loading
Key benefits :
- Front exit - prevents damage from moisture or foreign objects
- Variable paper width - 0.5 inches (12.5 mm) - 4.6 inches (118.1 mm)
- Durable design - Citizens proven Hi-Lift all-metal mechanism
- Paper thickness up to 0.250mm
- Fast print out - 4 inches per second (100 mm per second)
- Wide range of ribbon options - Uses up to 360 metres inside and outside wound ribbons
- Hi-Open case for vertical opening, no increase in footprint and safe closing.
- Integrated power supply enables clean work station
- No more unreadable labels - the ARCP ribbon control technology assures clear prints.
Specifications :
Printing technology | Thermal- transfer & Direct thermal |
Resolution (approx.) | 203 dpi |
Maximum print speed | 101.6 mm (4 inches) per second Thermal transfer (6 inches) Direct thermal mode |
Maximum print width | 104 mm (4.1 inches) |
Minimum print length | 6.35 mm (0.25 inches) |
Maximum print length | 812 mm (32 inches) |
Media width | 19.5 - 118 mm (0.77 - 4.65 inches) |
Paper thickness | 0.0635 - 0.254 mm (0.0025 - 0.01 inches) |
Media roll size | Outer diameter: 127 mm (5 inches) |
Ribbon | Length 360 m Outer diameter: 74 mm (2.9 inches) |
Adjustable sensor | Standard |
Barcodes | Code3of9,-A,-E,Interleaved2of5, Code128, EAN-13, EAN-8, HIBC, CODABAR(NW-7), Plessey, Int2 of 5, CASE CODE, Code93, ZIP, 2DIG ADD, 5DIG ADD, UCC/EAN128(for K-MART), Random Weight, Telepen, FIM, MaxiCode, PDF417, Data Matrix, and QR code. |
Fonts | 9 fixed pitch, 2 proportional font |
User memory | 512 KB |
Command | Citizen original command |
Interface | Standard interface: RS-232C and (1.1) |
Options | Auto-cutter, peeler, interface board, and Parallel interface board |
Power supply | AC100-120, 200-240V 50 / 60Hz |
Dimension(WxDxH) | 231 x 289 x 263 mm (9.1 x 11.4 x 10.4 inches) / |
Reliability | 1000 km, Printhead 50 km |
Safety complicance | UL, C-UL, FCC : class A, , CE Marking |
Manufacturer. | Citizen | Citizen. | Citizen | Citizen.. |
And Model Number | CLP 521 | CLP 621 | CL-S521 | CL-S621 |
Item specification | ||||
Print Methods | Direct | Transfer & DT | Direct | Transfer & DT |
Print Width (Inches) | 4.1 | 4.1 | 4.1 | 4.1 |
Print Speed (Inches / Second) | 4 | 4 | 6 | 4 |
Resolution (dots / inch) | 203 | 203 | 203 | 203 |
USB (Interface) | Yes | Yes | Yes | Yes |
Parallel (Interface) | Yes | Yes | No | No |
Serial (RS232C Interface) | Yes | Yes | Yes | Yes |
Ethernet Internal (Interface) | User Option | User Option | User Option | User Option |
Wireless LAN Internal (Interface) | User Option | User Option | User Option | User Option |
Mechanism Type | Metal | Metal | Metal | Metal |
Case Type | Plastic | Plastic | Plastic | Plastic |
Hi-Lift Printhead | Yes | Yes | Yes | Yes |
Hi-Open Case | Yes | Yes | Yes | Yes |
Internal Media Roll (Inches) | 5 | 5 | 5 | 5 |
External Media Roll (Inches) | 8 | 8 | 8 | 8 |
Internal Power Supply | Yes | Yes | Yes | Yes |
DMX Emulation | Yes | Yes | Yes | Yes |
ZPL Emulation | No | No | Yes | Yes |
LCD Control Panel | No | No | No | No |
Internal Rewinder | No | No | No | No |
Peeler | User Option | User Option | User Option | User Option |
Cutter | User Option | User Option | User Option | User Option |
Total System RAM (Mb) | 8 | 8 | 16 | 16 |
User-available RAM (Mb) | 0.5 | 0.5 | 1 | 1 |
Total System Flash (Mb) | 2 | 2 | 4 | 4 |
User-available Flash (Mb) | 0.5 | 0.5 | 1 | 1 |
Memory Expansion | None | None | None | None |
Min. media width (inches) | 0.5 | 0.5 | 0.5 | 0.5 |
Max. media width (inches) | 4.65 | 4.65 | 4.65 | 4.65 |
Max. print length (inches) | 40 | 40 | 40 | 40 |
Min. print length (inches) | 0.5 | 0.5 | 0.5 | 0.5 |
Max. Ribbon length (meters) | N/A | 360 | N/A | 360 |
ARCP Ribbon System | N/A | Yes | N/A | Yes |
Inside Ribbon Winding | N/A | Yes | N/A | Yes |
Outside Ribbon Winding | N/A | Yes | N/A | Yes |
Label Gap Sensing | Yes | Yes | Yes | Yes |
Black Mark Sensing | Yes | Yes | Yes | Yes |
Adjustable media sensor | Yes | Yes | Yes | Yes |
Free Windows driver | Yes | Yes | Yes | Yes |
Free label design software | Yes | Yes | Yes | Yes |
Weight Kg (inc PSU) | 3.6 | 4.5 | 3.6 | 4.5 |
- Gujarat, Goa, Maharashtra
11, Agboatwala Building, Ground Floor, 9, Topiwala Lane, Near Hanuman Temple, Mumbai, Maharashtra, 400007, India
Phone :+918045802131